Most Recent Elwood Homes For Sale
| View All Elwood Homes For Sale | ||
|
8373 W 1700 N, Elwood, IN 46036 | $174,900 4 beds 2 baths |
|
Property, Elwood, IN 46036 | $27,900 2 beds 1 bath |
|
15053 N 400 West Rd, Elwood, IN 46036 | $84,900 2 beds 1 bath |
Real Estate Resources |
Elwood Apartments
There are 183 apartments found in and near the Elwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings